DATABASE
Armor
Body armor & helmets · Shields & HP · Accessories & passives
Headgear
201 items| Item | Tier | Defense | HP Bonus | Durability | Value |
|---|---|---|---|---|---|
Ancient Helm | Legendary | 650 | 1,560 | 100,000 | 1,874,040 |
| Ancient Helm | Epic | 600 | 1,440 | 75,000 | 1,526,110 |
| Ancient Helm | Rare | 575 | 1,380 | 50,000 | 1,178,180 |
| Ancient Helm | Uncommon | 550 | 1,320 | 37,500 | 830,260 |
Ancient Helm | Common | 500 | 1,200 | 25,000 | 779,860 |
Hexolite Helmet | Legendary | 455 | 1,040 | 80,000 | 387,120 |
| Hexolite Helmet | Epic | 420 | 960 | 60,000 | 337,820 |
| Hexolite Helmet | Rare | 402 | 920 | 40,000 | 288,530 |
Plasteel Helmet | Legendary | 390 | 900 | 72,000 | 203,160 |
Hexolite Helmet | Uncommon | 385 | 880 | 30,000 | 239,230 |
Plasteel Helmet | Epic | 364 | 840 | 54,000 | 176,340 |
Moon Lord Mask | Legendary | 350 | 800 | 20,000 | 360 |
Eye of Cthulhu Mask | Legendary | 350 | 800 | 20,000 | 360 |
Hexolite Helmet | Common | 350 | 800 | 20,000 | 189,360 |
Plasteel Helmet | Rare | 338 | 780 | 36,000 | 151,020 |
| Plasteel Helmet | Uncommon | 312 | 720 | 27,000 | 125,700 |
Plasteel Helmet | Common | 260 | 600 | 18,000 | 97,980 |
Pal Metal Helm | Legendary | 240 | 560 | 20,000 | 69,360 |
| Pal Metal Helm | Epic | 225 | 525 | 17,000 | 60,240 |
| Pal Metal Helm | Rare | 210 | 490 | 15,000 | 51,120 |
| Pal Metal Helm | Uncommon | 195 | 455 | 13,000 | 42,000 |
Hallowed Mask | Legendary | 182 | 416 | 13,500 | 86,400 |
Hallowed Headgear | Legendary | 182 | 416 | 13,500 | 86,400 |
Hallowed Helmet | Legendary | 182 | 416 | 13,500 | 86,400 |
Hallowed Hood | Legendary | 182 | 416 | 13,500 | 86,400 |
Hallowed Mask | Epic | 168 | 384 | 10,500 | 43,200 |
Hallowed Headgear | Epic | 168 | 384 | 10,500 | 43,200 |
Hallowed Helmet | Epic | 168 | 384 | 10,500 | 43,200 |
Hallowed Hood | Epic | 168 | 384 | 10,500 | 43,200 |
Hallowed Mask | Rare | 161 | 368 | 7,500 | 21,600 |
Hallowed Headgear | Rare | 161 | 368 | 7,500 | 21,600 |
Hallowed Helmet | Rare | 161 | 368 | 7,500 | 21,600 |
Hallowed Hood | Rare | 161 | 368 | 7,500 | 21,600 |
Refined Metal Helm | Legendary | 160 | 400 | 6,000 | 41,880 |
Hallowed Mask | Uncommon | 154 | 352 | 6,000 | 10,800 |
Hallowed Headgear | Uncommon | 154 | 352 | 6,000 | 10,800 |
Hallowed Helmet | Uncommon | 154 | 352 | 6,000 | 10,800 |
Hallowed Hood | Uncommon | 154 | 352 | 6,000 | 10,800 |
Refined Metal Helm | Epic | 150 | 375 | 5,100 | 36,020 |
Pal Metal Helm | Common | 150 | 350 | 5,000 | 31,680 |
Refined Metal Helm | Rare | 140 | 350 | 4,500 | 30,170 |
Hallowed Mask | Common | 140 | 320 | 4,500 | 7,200 |
Hallowed Headgear | Common | 140 | 320 | 4,500 | 7,200 |
Hallowed Helmet | Common | 140 | 320 | 4,500 | 7,200 |
Hallowed Hood | Common | 140 | 320 | 4,500 | 7,200 |
Refined Metal Helm | Uncommon | 130 | 325 | 3,900 | 24,310 |
Lightz Helmet | Common | 125 | 300 | 500 | 1 |
Monarch's Crown | Legendary | 120 | 320 | 2,100 | 1,000 |
Golden Crown | Legendary | 120 | 320 | 1,800 | 1,000 |
Helmet | Legendary | 120 | 320 | 2,400 | 1,000 |
Graduation Cap | Legendary | 120 | 320 | 1,200 | 1,000 |
Soft Hat | Legendary | 100 | 280 | 1,080 | 1,000 |
Silk Hat | Legendary | 100 | 280 | 1,200 | 1,000 |
Tricorne | Legendary | 100 | 280 | 1,500 | 1,000 |
Explorer Cap | Legendary | 100 | 280 | 594 | 1,000 |
Refined Metal Helm | Common | 100 | 250 | 1,500 | 18,540 |
Monarch's Crown | Epic | 90 | 240 | 1,575 | 1,000 |
Golden Crown | Epic | 90 | 240 | 1,350 | 1,000 |
Helmet | Epic | 90 | 240 | 1,800 | 1,000 |
Graduation Cap | Epic | 90 | 240 | 900 | 1,000 |
Metal Helm | Legendary | 80 | 160 | 2,800 | 15,600 |
Long-Eared Headband | Legendary | 80 | 240 | 900 | 1,000 |
Witch Hat | Legendary | 80 | 240 | 1,200 | 1,000 |
Bowler Hat | Legendary | 80 | 240 | 1,200 | 1,000 |
Tocotoco Cap | Legendary | 80 | 240 | 1,200 | 1,000 |
Grinning Tocotoco Cap | Legendary | 80 | 240 | 1,200 | 1,000 |
Gumoss Cap | Legendary | 80 | 240 | 1,200 | 1,000 |
Penking Cap | Legendary | 80 | 240 | 1,200 | 1,000 |
Katress Cap | Legendary | 80 | 240 | 1,200 | 1,000 |
Metal Helm | Epic | 75 | 150 | 2,380 | 12,710 |
Soft Hat | Epic | 75 | 210 | 810 | 1,000 |
Silk Hat | Epic | 75 | 210 | 900 | 1,000 |
Tricorne | Epic | 75 | 210 | 1,125 | 1,000 |
Explorer Cap | Epic | 75 | 210 | 486 | 1,000 |
Depresso Helmet | Epic | 70 | 250 | 700 | 24,840 |
Metal Helm | Rare | 70 | 140 | 2,100 | 9,900 |
Monarch's Crown | Rare | 67 | 180 | 1,050 | 1,000 |
Golden Crown | Rare | 67 | 180 | 900 | 1,000 |
Helmet | Rare | 67 | 180 | 1,200 | 1,000 |
Graduation Cap | Rare | 67 | 180 | 600 | 1,000 |
Metal Helm | Uncommon | 65 | 130 | 1,820 | 8,210 |
Long-Eared Headband | Epic | 60 | 180 | 675 | 1,000 |
Witch Hat | Epic | 60 | 180 | 900 | 1,000 |
Bowler Hat | Epic | 60 | 180 | 900 | 1,000 |
Tocotoco Cap | Epic | 60 | 180 | 900 | 1,000 |
Grinning Tocotoco Cap | Epic | 60 | 180 | 900 | 1,000 |
Gumoss Cap | Epic | 60 | 180 | 900 | 1,000 |
Penking Cap | Epic | 60 | 180 | 900 | 1,000 |
Katress Cap | Epic | 60 | 180 | 900 | 1,000 |
Soft Hat | Rare | 56 | 157 | 540 | 1,000 |
Silk Hat | Rare | 56 | 157 | 600 | 1,000 |
Tricorne | Rare | 56 | 157 | 750 | 1,000 |
Explorer Cap | Rare | 56 | 157 | 405 | 1,000 |
Metal Helm | Common | 50 | 100 | 700 | 6,600 |
Long-Eared Headband | Rare | 45 | 135 | 450 | 1,000 |
Witch Hat | Rare | 45 | 135 | 600 | 1,000 |
Bowler Hat | Rare | 45 | 135 | 600 | 1,000 |
Tocotoco Cap | Rare | 45 | 135 | 600 | 1,000 |
Grinning Tocotoco Cap | Rare | 45 | 135 | 600 | 1,000 |
Gumoss Cap | Rare | 45 | 135 | 600 | 1,000 |
Penking Cap | Rare | 45 | 135 | 600 | 1,000 |
Katress Cap | Rare | 45 | 135 | 600 | 1,000 |
Monarch's Crown | Uncommon | 45 | 120 | 787 | 1,000 |
Golden Crown | Uncommon | 45 | 120 | 675 | 1,000 |
Helmet | Uncommon | 45 | 120 | 900 | 1,000 |
Graduation Cap | Uncommon | 45 | 120 | 450 | 1,000 |
Farming Hat | Legendary | 40 | 120 | 1,080 | 1,000 |
Soft Hat | Uncommon | 37 | 105 | 405 | 1,000 |
Silk Hat | Uncommon | 37 | 105 | 450 | 1,000 |
Tricorne | Uncommon | 37 | 105 | 562 | 1,000 |
Explorer Cap | Uncommon | 37 | 105 | 324 | 1,000 |
Witch's Crown | Legendary | 30 | 80 | 5,000 | 290 |
Horns of Supremacy | Legendary | 30 | 80 | 5,000 | 290 |
Xenolord's head | Legendary | 30 | 80 | 5,000 | 290 |
Crown of Salvation | Legendary | 30 | 80 | 5,000 | 290 |
Farming Hat | Epic | 30 | 90 | 810 | 1,000 |
Long-Eared Headband | Uncommon | 30 | 90 | 337 | 1,000 |
Witch Hat | Uncommon | 30 | 90 | 450 | 1,000 |
Bowler Hat | Uncommon | 30 | 90 | 450 | 1,000 |
Tocotoco Cap | Uncommon | 30 | 90 | 450 | 1,000 |
Grinning Tocotoco Cap | Uncommon | 30 | 90 | 450 | 1,000 |
Gumoss Cap | Uncommon | 30 | 90 | 450 | 1,000 |
Penking Cap | Uncommon | 30 | 90 | 450 | 1,000 |
Katress Cap | Uncommon | 30 | 90 | 450 | 1,000 |
Monarch's Crown | Common | 30 | 80 | 525 | 7,490 |
Golden Crown | Common | 30 | 80 | 450 | 7,200 |
Helmet | Common | 30 | 80 | 600 | 6,960 |
Graduation Cap | Common | 30 | 80 | 300 | 500 |
Dandilord Hat | Common | 30 | 80 | 300 | 1,000 |
Soft Hat | Common | 25 | 70 | 270 | 5,860 |
Silk Hat | Common | 25 | 70 | 300 | 8,640 |
Tricorne | Common | 25 | 70 | 375 | 500 |
Explorer Cap | Common | 25 | 70 | 270 | 500 |
Feathered Hair Band | Legendary | 24 | 96 | 800 | 2,350 |
| Feathered Hair Band | Epic | 22 | 90 | 680 | 880 |
Farming Hat | Rare | 22 | 67 | 540 | 1,000 |
Feathered Hair Band | Rare | 21 | 84 | 600 | 620 |
Marcus Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Axel Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Lily Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Zoe Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Saya Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Victor Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Bjorn Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Leezpunk Hood | Legendary | 20 | 60 | 1,200 | 1,000 |
Killamari Cap | Legendary | 20 | 60 | 1,200 | 1,000 |
Ribbuny Headband | Legendary | 20 | 60 | 1,200 | 1,000 |
Swee Cap | Legendary | 20 | 60 | 1,200 | 1,000 |
Dazzi Hat | Legendary | 20 | 60 | 1,200 | 1,000 |
Auri Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Zenara Hat | Legendary | 20 | 60 | 5,000 | 10,000 |
Leezpunk Hood | Epic | 20 | 60 | 900 | 1,000 |
Killamari Cap | Epic | 20 | 60 | 900 | 1,000 |
Ribbuny Headband | Epic | 20 | 60 | 900 | 1,000 |
Swee Cap | Epic | 20 | 60 | 900 | 1,000 |
Dazzi Hat | Epic | 20 | 60 | 900 | 1,000 |
Leezpunk Hood | Rare | 20 | 60 | 600 | 1,000 |
Killamari Cap | Rare | 20 | 60 | 600 | 1,000 |
Ribbuny Headband | Rare | 20 | 60 | 600 | 1,000 |
Swee Cap | Rare | 20 | 60 | 600 | 1,000 |
Dazzi Hat | Rare | 20 | 60 | 600 | 1,000 |
Leezpunk Hood | Uncommon | 20 | 60 | 450 | 1,000 |
Killamari Cap | Uncommon | 20 | 60 | 450 | 1,000 |
Ribbuny Headband | Uncommon | 20 | 60 | 450 | 1,000 |
Swee Cap | Uncommon | 20 | 60 | 450 | 1,000 |
Dazzi Hat | Uncommon | 20 | 60 | 450 | 1,000 |
Long-Eared Headband | Common | 20 | 60 | 225 | 7,490 |
Witch Hat | Common | 20 | 60 | 300 | 500 |
Bowler Hat | Common | 20 | 60 | 300 | 8,640 |
Tocotoco Cap | Common | 20 | 60 | 300 | 500 |
Grinning Tocotoco Cap | Common | 20 | 60 | 300 | 500 |
Gumoss Cap | Common | 20 | 60 | 300 | 500 |
Penking Cap | Common | 20 | 60 | 300 | 500 |
Katress Cap | Common | 20 | 60 | 300 | 500 |
Lyleen Accessory | Common | 20 | 60 | 300 | 500 |
Sibelyx Hat | Common | 20 | 60 | 300 | 500 |
Leezpunk Hood | Common | 20 | 60 | 300 | 3,000 |
Killamari Cap | Common | 20 | 60 | 300 | 500 |
Cawgnito Hat | Common | 20 | 60 | 300 | 500 |
Ribbuny Headband | Common | 20 | 60 | 300 | 3,000 |
Lamball Helm | Common | 20 | 60 | 300 | 580 |
Dumud Helm | Common | 20 | 60 | 300 | 580 |
Swee Cap | Common | 20 | 60 | 300 | 500 |
Dazzi Hat | Common | 20 | 60 | 300 | 500 |
Cattiva Hat | Common | 20 | 60 | 300 | 500 |
Herbil Headband | Common | 20 | 60 | 300 | 500 |
Kingpaca Headband | Common | 20 | 60 | 300 | 500 |
Gloopie Hat | Common | 20 | 60 | 300 | 500 |
Jelliette Hat | Common | 20 | 60 | 300 | 500 |
Turtacle Cap | Common | 20 | 60 | 300 | 500 |
Croajiro Cap | Common | 20 | 60 | 300 | 1,000 |
Chikipi Cap | Common | 20 | 60 | 300 | 1,000 |
Shroomer Hat | Common | 20 | 60 | 300 | 1,000 |
Ghangler Accessory | Common | 20 | 60 | 300 | 1,000 |
Icelyn Hat | Common | 20 | 60 | 300 | 1,000 |
Splatterina Hat | Common | 20 | 60 | 300 | 1,000 |
Tarantriss Hat | Common | 20 | 60 | 300 | 1,000 |
Feathered Hair Band | Uncommon | 19 | 78 | 520 | 360 |
Farming Hat | Uncommon | 15 | 45 | 405 | 1,000 |
Feathered Hair Band | Common | 15 | 60 | 200 | 340 |
Farming Hat | Common | 10 | 30 | 270 | 500 |
Body Armor
145 items| Item | Tier | Defense | HP Bonus | Durability | Built-in Passives | Value |
|---|---|---|---|---|---|---|
Cold-Resistant Ancient Armor | Legendary | 1,092 | 3,120 | 100,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 4,298,880 |
Heat-Resistant Ancient Armor | Legendary | 1,092 | 3,120 | 100,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 4,389,460 |
Lightweight Ancient Armor | Legendary | 1,092 | 3,120 | 100,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 4, Attack Up (S) Lv. 4 | 5,512,990 |
Ancient Armor | Legendary | 1,040 | 3,120 | 100,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 4 | 2,350,370 |
Cold-Resistant Ancient Armor | Epic | 1,008 | 2,880 | 75,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 3,523,870 |
Heat-Resistant Ancient Armor | Epic | 1,008 | 2,880 | 75,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 3,596,180 |
Lightweight Ancient Armor | Epic | 1,008 | 2,880 | 75,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 4, Attack Up (S) Lv. 3 | 4,737,980 |
Cold-Resistant Ancient Armor | Rare | 966 | 2,760 | 50,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 3,072,700 |
Heat-Resistant Ancient Armor | Rare | 966 | 2,760 | 50,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 3,140,630 |
Lightweight Ancient Armor | Rare | 966 | 2,760 | 50,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 4, Attack Up (S) Lv. 2 | 3,983,280 |
Ancient Armor | Epic | 960 | 2,880 | 75,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 3 | 1,976,520 |
Cold-Resistant Ancient Armor | Uncommon | 924 | 2,640 | 37,500 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 2,601,220 |
Heat-Resistant Ancient Armor | Uncommon | 924 | 2,640 | 37,500 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 2,650,880 |
Lightweight Ancient Armor | Uncommon | 924 | 2,640 | 37,500 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 4, Attack Up (S) Lv. 1 | 3,208,270 |
Ancient Armor | Rare | 920 | 2,760 | 50,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 2 | 1,611,310 |
| Ancient Armor | Uncommon | 880 | 2,640 | 37,500 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 1 | 1,237,460 |
Cold-Resistant Ancient Armor | Common | 840 | 2,400 | 25,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1 | 2,144,040 |
Heat-Resistant Ancient Armor | Common | 840 | 2,400 | 25,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1 | 2,189,330 |
Lightweight Ancient Armor | Common | 840 | 2,400 | 25,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 4 | 2,751,100 |
Ancient Armor | Common | 800 | 2,400 | 25,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2 | 1,169,780 |
Cold Resistant Hexolite Armor | Legendary | 780 | 2,275 | 72,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 570,000 |
Heat Resistant Hexolite Armor | Legendary | 780 | 2,275 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 626,460 |
Lightweight Hexolite Armor | Legendary | 780 | 2,275 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 | 930,000 |
Hexolite Armor | Legendary | 754 | 2,275 | 80,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 4 | 552,720 |
V2 Armor | Legendary | 750 | 1,900 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 4 | 1,384,920 |
Cold Resistant Hexolite Armor | Epic | 720 | 2,100 | 54,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 494,780 |
Heat Resistant Hexolite Armor | Epic | 720 | 2,100 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 539,090 |
Lightweight Hexolite Armor | Epic | 720 | 2,100 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 | 811,580 |
Hexolite Armor | Epic | 696 | 2,100 | 60,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 3 | 480,100 |
Cold Resistant Hexolite Armor | Rare | 690 | 2,012 | 36,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 427,200 |
Heat Resistant Hexolite Armor | Rare | 690 | 2,012 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 458,480 |
Lightweight Hexolite Armor | Rare | 690 | 2,012 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 | 697,200 |
Hexolite Armor | Rare | 667 | 2,012 | 40,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 2 | 414,240 |
Cold Resistant Hexolite Armor | Uncommon | 660 | 1,925 | 27,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 351,980 |
Heat Resistant Hexolite Armor | Uncommon | 660 | 1,925 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 371,110 |
Lightweight Hexolite Armor | Uncommon | 660 | 1,925 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 | 578,780 |
Cold Resistant Plasteel Armor | Legendary | 640 | 1,950 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 327,600 |
Heat Resistant Plasteel Armor | Legendary | 640 | 1,950 | 72,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 2, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 324,720 |
Lightweight Plasteel Armor | Legendary | 640 | 1,950 | 72,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 | 324,140 |
Hexolite Armor | Uncommon | 638 | 1,925 | 30,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Attack Up (S) Lv. 1 | 341,620 |
Plasteel Armor | Legendary | 616 | 1,950 | 72,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 4 | 310,320 |
V1 Armor | Legendary | 608 | 2,112 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Blood Is Fuel, Attack Up (S) Lv. 4 | 114,360 |
Cold Resistant Plasteel Armor | Epic | 600 | 1,820 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 281,280 |
Heat Resistant Plasteel Armor | Epic | 600 | 1,820 | 54,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 2, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 279,190 |
Lightweight Plasteel Armor | Epic | 600 | 1,820 | 54,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 | 278,690 |
V2 Armor | Common | 600 | 215 | 19,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2 | 244,320 |
Cold Resistant Hexolite Armor | Common | 600 | 1,750 | 18,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1 | 280,800 |
Heat Resistant Hexolite Armor | Common | 600 | 1,750 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 3, Fire Damage Reduction Lv. 1 | 301,660 |
Lightweight Hexolite Armor | Common | 600 | 1,750 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3 | 460,800 |
Hexolite Armor | Common | 580 | 1,750 | 20,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2 | 272,160 |
Plasteel Armor | Epic | 577 | 1,820 | 54,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 3 | 266,590 |
Cold Resistant Plasteel Armor | Rare | 560 | 1,690 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 243,520 |
Heat Resistant Plasteel Armor | Rare | 560 | 1,690 | 36,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 2, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 241,360 |
Lightweight Plasteel Armor | Rare | 560 | 1,690 | 36,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 | 240,920 |
Plasteel Armor | Rare | 539 | 1,690 | 36,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 2 | 230,560 |
Cold Resistant Plasteel Armor | Uncommon | 520 | 1,560 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 200,360 |
Heat Resistant Plasteel Armor | Uncommon | 520 | 1,560 | 27,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 2, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 199,000 |
Lightweight Plasteel Armor | Uncommon | 520 | 1,560 | 27,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 | 198,640 |
Plasteel Armor | Uncommon | 500 | 1,560 | 27,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 1 | 190,000 |
Cold Resistant Pal Metal Armor | Legendary | 400 | 1,200 | 40,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 138,050 |
Heat Resistant Pal Metal Armor | Legendary | 400 | 1,200 | 40,000 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 140,930 |
Cold Resistant Plasteel Armor | Common | 400 | 1,300 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1 | 160,200 |
Heat Resistant Plasteel Armor | Common | 400 | 1,300 | 18,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 2, Fire Damage Reduction Lv. 1 | 158,760 |
Lightweight Plasteel Armor | Common | 400 | 1,300 | 18,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3 | 158,470 |
Plasteel Armor | Common | 385 | 1,300 | 18,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1 | 151,560 |
Cold Resistant Pal Metal Armor | Epic | 375 | 1,125 | 30,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 118,030 |
Heat Resistant Pal Metal Armor | Epic | 375 | 1,125 | 30,000 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 121,200 |
Pal Metal Armor | Legendary | 352 | 1,200 | 26,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 4 | 91,440 |
Cold Resistant Pal Metal Armor | Rare | 350 | 1,050 | 20,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 100,620 |
Heat Resistant Pal Metal Armor | Rare | 350 | 1,050 | 20,000 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 103,210 |
Pal Metal Armor | Epic | 330 | 1,125 | 22,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 3 | 78,370 |
Cold Resistant Pal Metal Armor | Uncommon | 325 | 975 | 15,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 81,470 |
Heat Resistant Pal Metal Armor | Uncommon | 325 | 975 | 15,000 | Heat Resistance Lv. 2, Cold Resistance Lv. 1, Fire Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 83,480 |
