Mounts and gliders
Every rideable mount and glider in Palworld ranked by sprint speed, run speed, stamina, and saddle technology unlock levels.
Flying mounts (29)
Click column headers to sort| Pal | Sprint | Saddle tech |
|---|---|---|
Jetragon | 3300 | Jetragon's Missile LauncherLv 70 |
Panthalus | 3000 | None— |
Shaolong | 2800 | Shaolong SaddleLv 77 |
Eidrolon | 2750 | Eidrolon SaddleLv 68 |
Eidrolon Ignis | 2750 | Eidrolon Ignis SaddleLv 76 |
Frostallion | 1800 | Frostallion SaddleLv 62 |
Frostallion Noct | 1800 | Frostallion Noct SaddleLv 62 |
Selyne | 1600 | Selyne SaddleLv 53 |
Faleris | 1400 | Faleris SaddleLv 60 |
Faleris Aqua | 1400 | Faleris Aqua SaddleLv 60 |
Roujay | 1350 | Roujay SaddleLv 72 |
Ragnahawk | 1300 | Ragnahawk SaddleLv 33 |
Beakon | 1200 | Beakon SaddleLv 29 |
Beakon Cryst | 1200 | Beakon Cryst SaddleLv 71 |
Shadowbeak | 1200 | Shadowbeak SaddleLv 47 |
Helzephyr | 1100 | Helzephyr SaddleLv 25 |
Helzephyr Lux | 1100 | Helzephyr Lux SaddleLv 47 |
Suzaku | 1100 | Suzaku SaddleLv 43 |
Suzaku Aqua | 1100 | Suzaku Aqua SaddleLv 44 |
Astegon | 1100 | Astegon SaddleLv 39 |
Dynamoff | 1000 | Dynamoff SaddleLv 66 |
Quivern | 950 | Quivern SaddleLv 38 |
Quivern Botan | 950 | Quivern Botan SaddleLv 45 |
Vanwyrm | 850 | Vanwyrm SaddleLv 21 |
Vanwyrm Cryst | 850 | Vanwyrm Cryst SaddleLv 22 |
Elphidran | 800 | Elphidran SaddleLv 20 |
Elphidran Aqua | 800 | Elphidran Aqua SaddleLv 32 |
Nitewing | 750 | Nitewing SaddleLv 15 |
Xenolord | 660 | Xenolord SaddleLv 66 |
Ground mounts (77)
Click column headers to sort| Pal | Sprint | Saddle tech |
|---|---|---|
Hartalis | 1900 | Hartalis SaddleLv 70 |
Necromus | 1900 | Necromus SaddleLv 61 |
Paladius | 1800 | Paladius SaddleLv 61 |
Ophydia | 1500 | Ophydia SaddleLv 72 |
Pyrin | 1300 | Pyrin SaddleLv 29 |
Pyrin Noct | 1300 | Pyrin Noct SaddleLv 34 |
Gildane | 1260 | Gildane SaddleLv 54 |
Azurmane | 1260 | Azurmane SaddleLv 58 |
Starryon | 1250 | Starryon SaddleLv 57 |
Starryon Primo | 1250 | Starryon Primo SaddleLv 77 |
Blazehowl | 1200 | Blazehowl SaddleLv 33 |
Blazehowl Noct | 1200 | Blazehowl Noct SaddleLv 35 |
Dazemu | 1200 | Dazemu SaddleLv 28 |
Blazamut | 1200 | Blazamut SaddleLv 46 |
Blazamut Ryu | 1200 | Blazamut Ryu SaddleLv 55 |
Xenogard | 1200 | Xenogard SaddleLv 41 |
Celesdir | 1200 | Celesdir SaddleLv 54 |
Celesdir Noct | 1200 | Celesdir Noct SaddleLv 78 |
Rayhound | 1150 | Rayhound SaddleLv 30 |
Rayhound Cryst | 1150 | Rayhound Cryst SaddleLv 32 |
Univolt | 1100 | Univolt SaddleLv 14 |
Univolt Cryst | 1100 | Univolt Cryst SaddleLv 64 |
Kitsun | 1100 | Kitsun SaddleLv 57 |
Kitsun Noct | 1100 | Kitsun Noct SaddleLv 59 |
Maraith | 1100 | Maraith SaddleLv 37 |
Aegidron | 1100 | Aegidron SaddleLv 79 |
Bastigor | 1100 | Bastigor's HammerLv 73 |
Yakumo | 1080 | Yakumo SaddleLv 41 |
Reindrix | 1070 | Reindrix SaddleLv 31 |
Direhowl | 1050 | Direhowl's Saddled HarnessLv 9 |
Arsox | 1050 | Arsox SaddleLv 15 |
Fenglope | 1050 | Fenglope SaddleLv 26 |
Fenglope Lux | 1050 | Fenglope Lux SaddleLv 57 |
Chillet | 1050 | Chillet SaddleLv 11 |
Chillet Ignis | 1050 | Chillet Ignis SaddleLv 40 |
Shroomer | 1050 | Shroomer SaddleLv 39 |
Shroomer Noct | 1050 | Shroomer Noct SaddleLv 39 |
Wumpo | 1050 | Wumpo SaddleLv 45 |
Wumpo Botan | 1050 | Wumpo Botan SaddleLv 51 |
Silvegis | 1050 | Silvegis SaddleLv 60 |
Kingpaca | 1040 | Kingpaca SaddleLv 23 |
Kingpaca Cryst | 1040 | Kingpaca Cryst SaddleLv 46 |
Dinossom | 1030 | Dinossom SaddleLv 24 |
Dinossom Lux | 1030 | Dinossom Lux SaddleLv 34 |
Mammorest | 1030 | Mammorest SaddleLv 28 |
Mammorest Cryst | 1030 | Mammorest Cryst SaddleLv 41 |
Sweepa | 1020 | Sweepa SaddleLv 20 |
Broncherry | 1020 | Broncherry SaddleLv 33 |
Broncherry Aqua | 1020 | Broncherry Aqua SaddleLv 44 |
Braloha | 1020 | Braloha SaddleLv 36 |
Grintale | 1000 | Grintale SaddleLv 19 |
Tarantriss | 1000 | Tarantriss SaddleLv 20 |
Relaxaurus | 1000 | Relaxaurus' Missile LauncherLv 45 |
Relaxaurus Lux | 1000 | Relaxaurus Lux's Missile LauncherLv 48 |
Mossanda | 1000 | Mossanda's Grenade LauncherLv 32 |
Mossanda Lux | 1000 | Mossanda Lux's Grenade LauncherLv 34 |
Palumba | 1000 | Palumba SaddleLv 35 |
Jormuntide Ignis | 1000 | Jormuntide Ignis SaddleLv 59 |
Reptyro | 1000 | Reptyro SaddleLv 42 |
Reptyro Cryst | 1000 | Reptyro Cryst SaddleLv 43 |
Grizzbolt | 1000 | Grizzbolt's MinigunLv 40 |
Melpaca | 900 | Melpaca SaddleLv 7 |
Eikthyrdeer | 900 | Eikthyrdeer SaddleLv 12 |
Eikthyrdeer Terra | 900 | Eikthyrdeer Terra SaddleLv 21 |
Moldron | 850 | Moldron SaddleLv 36 |
Moldron Cryst | 850 | Moldron Cryst SaddleLv 70 |
Bulldosu | 810 | Bulldosu SaddleLv 53 |
Rushoar | 800 | Rushoar SaddleLv 6 |
Surfent Terra | 800 | Surfent Terra SaddleLv 25 |
Dualith | 800 | Dualith SaddleLv 48 |
Dualith Noct | 800 | Dualith Noct SaddleLv 69 |
Whalaska | 750 | Whalaska SaddleLv 42 |
Whalaska Ignis | 750 | Whalaska Ignis SaddleLv 71 |
Tetroise | 540 | Tetroise SaddleLv 48 |
Tetroise Primo | 540 | Tetroise Primo SaddleLv 75 |
Polapup | 375 | Polapup SaddleLv 26 |
Polapup Terra | 375 | Polapup Terra SaddleLv 55 |
Water mounts (9)
Click column headers to sort| Pal | Sprint | Swim | Saddle tech |
|---|---|---|---|
Neptilius | 1120 | 1800 | Neptilius SaddleLv 64 |
Jormuntide | 1000 | 1080 | Jormuntide SaddleLv 40 |
Azurobe | 900 | 920 | Azurobe SaddleLv 24 |
Azurobe Cryst | 900 | 920 | Azurobe Cryst SaddleLv 27 |
Solmora | 900 | 1100 | Solmora SaddleLv 65 |
Solmora Lux | 900 | 1100 | Solmora Lux SaddleLv 66 |
Surfent | 800 | 900 | Surfent SaddleLv 16 |
Ghangler | 800 | 1200 | Ghangler SaddleLv 31 |
Ghangler Ignis | 800 | 1200 | Ghangler Ignis SaddleLv 42 |
Gliders (7)
Click column headers to sort| Pal | Glide speed | Glider modifier | Unlock type |
|---|---|---|---|
Celaray | 700 | No fall damage, long glide | Party passive |
Celaray Lux | 700 | No fall damage, long glide | Party passive |
Galeclaw | 700 | Shoot while gliding | Party passive |
Killamari | 550 | Gentle float, low stamina | Party passive |
Killamari Primo | 550 | Gentle float, low stamina | Party passive |
Hangyu | 550 | Ascends upward | Party passive |
Hangyu Cryst | 550 | Ascends upward | Party passive |