DATABASE
Weapons
13 weapon categories · Attack power & magazine capacities · Durability & crafting costs
Melee
81 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 2,400 | — | 4,800 | 2,898,530 G | |
| Epic | 2,300 | — | 3,600 | 2,454,780 G | |
| Rare | 2,200 | — | 2,400 | 2,022,430 G | |
| Uncommon | 2,100 | — | 1,800 | 1,578,680 G | |
| Common | 2,000 | — | 1,200 | 1,443,860 G | |
| Legendary | 1,500 | — | 2,400 | 985,440 G | |
| Legendary | 1,395 | — | 2,000 | 361,150 G | |
| Epic | 1,209 | — | 1,500 | 300,730 G | |
| Rare | 1,200 | — | 600 | 508,560 G | |
| Legendary | 1,170 | — | 2,000 | 117,260 G | |
| Rare | 1,116 | — | 1,000 | 243,340 G | |
| Legendary | 1,075 | — | 2,000 | 205,540 G | |
| Uncommon | 1,023 | — | 750 | 182,920 G | |
| Epic | 1,014 | — | 1,500 | 98,480 G | |
| Rare | 936 | — | 1,000 | 79,700 G | |
| Common | 930 | — | 500 | 150,050 G | |
| Rare | 860 | — | 500 | 118,610 G | |
| Uncommon | 858 | — | 750 | 60,920 G | |
| Common | 780 | — | 500 | 51,020 G | |
| Legendary | 750 | — | 2,000 | 41,760 G | |
| Epic | 650 | — | 1,500 | 36,480 G | |
| Legendary | 637 | — | 3,028 | 532,800 G | |
| Rare | 600 | — | 1,000 | 31,320 G | |
| Epic | 552 | — | 2,271 | 266,400 G | |
| Uncommon | 550 | — | 750 | 26,040 G | |
| Legendary | 540 | — | 2,000 | 21,820 G | |
| Legendary | 540 | — | 2,400 | 129,600 G | |
| Rare | 510 | — | 1,514 | 133,200 G | |
| Common | 500 | — | 500 | 20,880 G | |
| Epic | 468 | — | 1,500 | 17,930 G | |
| Epic | 468 | — | 1,800 | 64,800 G | |
| Uncommon | 467 | — | 1,135 | 66,600 G | |
| Rare | 432 | — | 1,000 | 14,330 G | |
| Rare | 432 | — | 1,200 | 32,400 G | |
| Common | 425 | — | 757 | 44,400 G | |
| Uncommon | 396 | — | 750 | 11,640 G | |
| Uncommon | 396 | — | 900 | 16,200 G | |
| Common | 360 | — | 500 | 9,550 G | |
| Common | 360 | — | 600 | 10,800 G | |
| Common | 310 | — | 300 | 9,420 G | |
| Legendary | 250 | — | 850 | 584,400 G | |
| Legendary | 240 | — | 26,000 | 8,094,050 G | |
| Epic | 230 | — | 19,500 | 7,071,070 G | |
| Legendary | 222 | — | 22,222 | 15,050 G | |
| Rare | 220 | — | 13,000 | 6,069,940 G | |
| Uncommon | 210 | — | 9,750 | 5,049,360 G | |
| Legendary | 200 | — | 2,222 | 13,460 G | |
| Common | 200 | — | 6,500 | 4,041,020 G | |
| Common | 180 | — | 500 | 5,160 G | |
| Legendary | 150 | — | 10,368 | 550,800 G | |
| Uncommon | 150 | — | 300 | 370 G | |
| Uncommon | 150 | — | 400 | 370 G | |
| Epic | 125 | — | 8,640 | 278,400 G | |
| Epic | 120 | — | 400 | 112,920 G | |
| Epic | 120 | — | 400 | 112,920 G | |
| Rare | 110 | — | 7,200 | 141,600 G | |
| Legendary | 100 | — | 6,000 | 550,800 G | |
| Uncommon | 100 | — | 6,000 | 72,600 G | |
| Common | 90 | — | 5,000 | 48,000 G | |
| Epic | 80 | — | 5,000 | 278,400 G | |
| Common | 80 | — | 250 | 3,440 G | |
| Rare | 75 | — | 400 | 1 G | |
| Rare | 70 | — | 4,000 | 141,600 G | |
| Rare | 60 | — | 300 | 10,320 G | |
| Rare | 60 | — | 300 | 10,320 G | |
| Uncommon | 60 | — | 3,000 | 72,600 G | |
| Common | 50 | — | 150 | 580 G | |
| Common | 50 | — | 3,000 | 48,000 G | |
| Common | 35 | — | 200 | 350 G | |
| Uncommon | 30 | — | 250 | 4,820 G | |
| Uncommon | 30 | — | 250 | 4,820 G | |
| Common | 25 | — | 150 | 70 G | |
| Common | 25 | — | 300 | 1,800 G | |
| Common | 20 | — | 150 | 140 G | |
| Common | 20 | — | 150 | 140 G | |
| Common | 10 | — | 300 | 12,960 G | |
| Common | 10 | — | 100 | 60 G | |
| Common | — | — | — | 1 G | |
| Common | — | — | — | 1 G | |
| Common | — | — | — | 1 G | |
| Common | — | — | — | 1 G |
Bow
24 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 24,000 | 1 | 8,000 | 2,597,090 G | |
| Epic | 23,000 | 1 | 6,000 | 2,196,720 G | |
| Rare | 22,000 | 1 | 4,000 | 1,796,350 G | |
| Uncommon | 21,000 | 1 | 3,000 | 1,395,980 G | |
| Common | 20,000 | 1 | 2,000 | 1,293,140 G | |
| Legendary | 8,700 | 1 | 2,000 | 347,520 G | |
| Epic | 7,830 | 1 | 1,500 | 303,020 G | |
| Rare | 7,250 | 1 | 1,000 | 259,540 G | |
| Uncommon | 6,670 | 1 | 750 | 216,050 G | |
| Common | 5,800 | 1 | 500 | 170,160 G | |
| Legendary | 1,650 | 1 | 1,600 | 93,410 G | |
| Epic | 1,485 | 1 | 1,200 | 80,660 G | |
| Rare | 1,375 | 1 | 800 | 68,860 G | |
| Uncommon | 1,265 | 1 | 600 | 56,110 G | |
| Common | 1,100 | 1 | 400 | 44,300 G | |
| Legendary | 247 | 1 | 700 | 2,500 G | |
| Epic | 208 | 1 | 600 | 1,110 G | |
| Rare | 169 | 1 | 500 | 960 G | |
| Uncommon | 130 | 1 | 400 | 790 G | |
| Common | 65 | 1 | 150 | 1 G | |
| Common | 65 | 1 | 150 | 1 G | |
| Common | 65 | 1 | 150 | 650 G | |
| Common | 40 | 1 | 250 | 1,180 G | |
| Common | 30 | 1 | 350 | 1 G |
Crossbow
15 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 490 | 1 | 1,400 | 9,910 G | |
| Legendary | 490 | 1 | 1,400 | 1 G | |
| Legendary | 490 | 1 | 1,400 | 1 G | |
| Epic | 448 | 1 | 1,200 | 7,440 G | |
| Epic | 448 | 1 | 1,200 | 1 G | |
| Epic | 448 | 1 | 1,200 | 1 G | |
| Rare | 406 | 1 | 1,000 | 6,480 G | |
| Rare | 406 | 1 | 1,000 | 1 G | |
| Rare | 406 | 1 | 1,000 | 1 G | |
| Uncommon | 364 | 1 | 800 | 5,210 G | |
| Uncommon | 364 | 1 | 800 | 1 G | |
| Uncommon | 364 | 1 | 800 | 1 G | |
| Common | 280 | 1 | 300 | 4,320 G | |
| Common | 280 | 1 | 300 | 1 G | |
| Common | 280 | 1 | 300 | 1 G |
Handgun
28 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 1,500 | 6 | 1,600 | 51,360 G | |
| Epic | 1,350 | 6 | 1,200 | 44,040 G | |
| Rare | 1,200 | 6 | 800 | 36,720 G | |
| Uncommon | 1,050 | 6 | 600 | 30,600 G | |
| Legendary | 800 | 6 | 1,500 | 30,340 G | |
| Epic | 720 | 6 | 1,200 | 25,390 G | |
| Rare | 640 | 6 | 900 | 20,810 G | |
| Legendary | 625 | 16 | 2,400 | 42,000 G | |
| Legendary | 625 | — | 2,400 | 72,960 G | |
| Common | 600 | 6 | 400 | 24,480 G | |
| Epic | 562 | 14 | 2,000 | 35,620 G | |
| Epic | 562 | — | 2,000 | 113,400 G | |
| Uncommon | 560 | 6 | 600 | 17,060 G | |
| Rare | 500 | 12 | 1,600 | 29,520 G | |
| Rare | 500 | — | 1,600 | 76,200 G | |
| Uncommon | 437 | 10 | 1,200 | 24,340 G | |
| Uncommon | 437 | — | 1,200 | 50,400 G | |
| Common | 320 | 6 | 300 | 13,970 G | |
| Common | 250 | 8 | 400 | 19,800 G | |
| Common | 250 | 20 | 400 | 33,000 G | |
| Common | 250 | — | 400 | 33,480 G | |
| Common | 250 | 8 | 400 | 16,850 G | |
| Common | 250 | 8 | 400 | 2,013,600 G | |
| Common | — | 99 | — | 26,460 G | |
| Common | — | 99 | — | 26,460 G | |
| Common | — | 99 | — | 26,460 G | |
| Common | — | 99 | — | 26,460 G | |
| Common | — | 99 | — | 26,460 G |
Shotgun
40 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 1,400 | 20 | 24,000 | 4,311,000 G | |
| Epic | 1,342 | 18 | 18,000 | 3,533,570 G | |
| Rare | 1,283 | 16 | 12,000 | 3,074,410 G | |
| Uncommon | 1,225 | 14 | 9,000 | 2,615,260 G | |
| Common | 1,167 | 12 | 6,000 | 2,150,100 G | |
| Legendary | 609 | 38 | 3,800 | 5,879,280 G | |
| Epic | 584 | 36 | 2,850 | 4,901,180 G | |
| Legendary | 575 | — | 600 | 736,030 G | |
| Rare | 558 | 34 | 1,900 | 4,257,100 G | |
| Uncommon | 533 | 32 | 1,425 | 3,584,930 G | |
| Epic | 517 | — | 450 | 412,800 G | |
| Common | 508 | 30 | 950 | 2,933,640 G | |
| Legendary | 482 | 14 | 1,200 | 4,132,920 G | |
| Epic | 462 | 13 | 900 | 3,594,910 G | |
| Rare | 460 | — | 300 | 271,200 G | |
| Rare | 442 | 12 | 600 | 3,075,250 G | |
| Uncommon | 422 | 11 | 450 | 2,551,990 G | |
| Uncommon | 402 | — | 225 | 178,800 G | |
| Common | 402 | 10 | 300 | 2,061,660 G | |
| Legendary | 399 | 2 | 800 | 80,780 G | |
| Legendary | 385 | 12 | 800 | 128,640 G | |
| Legendary | 376 | 1 | 800 | 48,720 G | |
| Epic | 361 | 2 | 600 | 69,240 G | |
| Epic | 352 | 11 | 700 | 111,020 G | |
| Rare | 323 | 2 | 500 | 58,680 G | |
| Epic | 322 | 1 | 600 | 41,640 G | |
| Rare | 308 | 10 | 600 | 95,280 G | |
| Rare | 290 | 1 | 400 | 34,560 G | |
| Uncommon | 285 | 2 | 400 | 47,260 G | |
| Legendary | 282 | 14 | 1,200 | 163,200 G | |
| Uncommon | 275 | 9 | 500 | 77,660 G | |
| Uncommon | 258 | 1 | 300 | 28,680 G | |
| Epic | 253 | 13 | 900 | 141,260 G | |
| Rare | 234 | 12 | 600 | 121,200 G | |
| Common | 230 | — | 150 | 363,220 G | |
| Common | 220 | 8 | 150 | 61,920 G | |
| Common | 215 | 1 | 200 | 23,160 G | |
| Uncommon | 214 | 11 | 450 | 99,260 G | |
| Common | 195 | 10 | 300 | 79,200 G | |
| Common | 190 | 2 | 200 | 37,990 G |
Assault Rifle
70 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 15,000 | 10 | 800 | 3,978,720 G | |
| Epic | 14,375 | 9 | 600 | 3,461,580 G | |
| Rare | 13,750 | 8 | 400 | 2,961,860 G | |
| Uncommon | 13,125 | 7 | 300 | 2,462,150 G | |
| Common | 12,500 | 6 | 200 | 1,984,560 G | |
| Legendary | 2,310 | 1 | 4,000 | 57,120 G | |
| Legendary | 2,232 | 46 | 100,000 | 8,280,050 G | |
| Epic | 2,139 | 44 | 75,000 | 7,243,400 G | |
| Epic | 2,090 | 1 | 3,000 | 48,410 G | |
| Rare | 2,046 | 42 | 50,000 | 6,209,440 G | |
| Legendary | 2,000 | 1 | 800 | 22,270 G | |
| Uncommon | 1,953 | 40 | 37,500 | 5,172,790 G | |
| Legendary | 1,938 | 46 | 22,000 | 5,035,440 G | |
| Legendary | 1,875 | 30 | 12,000 | 586,250 G | |
| Rare | 1,870 | 1 | 2,500 | 40,990 G | |
| Common | 1,860 | 38 | 25,000 | 4,134,020 G | |
| Epic | 1,857 | 42 | 16,500 | 4,176,670 G | |
| Epic | 1,800 | 1 | 600 | 18,020 G | |
| Rare | 1,776 | 38 | 11,000 | 3,625,120 G | |
| Uncommon | 1,695 | 34 | 8,250 | 3,069,880 G | |
| Epic | 1,687 | 30 | 9,000 | 503,030 G | |
| Uncommon | 1,650 | 1 | 2,000 | 33,580 G | |
| Common | 1,615 | 30 | 5,500 | 2,512,320 G | |
| Legendary | 1,610 | 12 | 4,000 | 91,200 G | |
| Rare | 1,600 | 1 | 500 | 14,420 G | |
| Legendary | 1,587 | 50 | 32,000 | 3,398,060 G | |
| Rare | 1,562 | 30 | 6,000 | 423,980 G | |
| Epic | 1,495 | 11 | 3,000 | 78,340 G | |
| Legendary | 1,470 | — | 6,000 | 3,519,480 G | |
| Uncommon | 1,437 | 30 | 4,500 | 343,440 G | |
| Epic | 1,408 | — | 5,000 | 3,067,150 G | |
| Uncommon | 1,400 | 1 | 400 | 12,020 G | |
| Rare | 1,380 | 10 | 2,000 | 66,770 G | |
| Epic | 1,360 | 48 | 24,000 | 2,968,630 G | |
| Rare | 1,347 | — | 4,000 | 2,630,440 G | |
| Uncommon | 1,286 | — | 3,000 | 2,192,860 G | |
| Uncommon | 1,265 | 9 | 1,500 | 53,900 G | |
| Common | 1,250 | 30 | 3,000 | 290,120 G | |
| Common | 1,225 | — | 3,000 | 1,754,940 G | |
| Rare | 1,224 | 46 | 16,000 | 2,548,850 G | |
| Common | 1,150 | 8 | 1,000 | 43,200 G | |
| Common | 1,100 | 1 | 1,000 | 26,160 G | |
| Uncommon | 1,088 | 44 | 12,000 | 2,119,420 G | |
| Common | 1,000 | 1 | 200 | 9,940 G | |
| Common | 907 | 42 | 8,000 | 1,693,630 G | |
| Legendary | 560 | 30 | 6,000 | 120,000 G | |
| Epic | 512 | 28 | 5,000 | 103,250 G | |
| Legendary | 450 | — | 6,000 | 541,800 G | |
| Rare | 448 | 26 | 4,000 | 88,800 G | |
| Uncommon | 400 | 24 | 3,000 | 72,050 G | |
| Epic | 390 | — | 5,000 | 273,600 G | |
| Rare | 360 | — | 4,000 | 138,600 G | |
| Uncommon | 330 | — | 3,000 | 70,200 G | |
| Common | 320 | 20 | 3,000 | 57,600 G | |
| Common | 300 | — | 3,000 | 46,200 G | |
| Legendary | 297 | 23 | 6,000 | 58,270 G | |
| Epic | 255 | 21 | 4,500 | 49,940 G | |
| Rare | 229 | 19 | 3,000 | 41,900 G | |
| Legendary | 227 | 32 | 8,000 | 63,550 G | |
| Uncommon | 204 | 17 | 2,250 | 34,780 G | |
| Epic | 195 | 30 | 6,000 | 53,710 G | |
| Legendary | 175 | 32 | 4,000 | 33,220 G | |
| Rare | 175 | 28 | 4,000 | 46,030 G | |
| Common | 170 | 15 | 1,500 | 27,940 G | |
| Uncommon | 156 | 26 | 3,000 | 37,060 G | |
| Epic | 150 | 30 | 3,000 | 27,980 G | |
| Rare | 135 | 28 | 2,000 | 23,110 G | |
| Common | 130 | 24 | 2,000 | 29,380 G | |
| Uncommon | 120 | 26 | 1,500 | 19,080 G | |
| Common | 100 | 24 | 1,000 | 15,410 G |
Gatling Gun
10 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 689 | 100 | 32,000 | 2,020,730 G | |
| Epic | 636 | 100 | 24,000 | 1,749,320 G | |
| Rare | 609 | 100 | 16,000 | 1,507,870 G | |
| Uncommon | 583 | 100 | 12,000 | 1,236,470 G | |
| Legendary | 562 | 100 | 24,000 | 1,021,680 G | |
| Common | 530 | 100 | 8,000 | 1,006,160 G | |
| Epic | 506 | 100 | 18,000 | 890,900 G | |
| Rare | 468 | 100 | 12,000 | 765,660 G | |
| Uncommon | 431 | 100 | 9,000 | 634,880 G | |
| Common | 375 | 100 | 6,000 | 507,240 G |
Rocket Launcher
40 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 16,800 | — | 14,000 | 10,286,160 G | |
| Epic | 16,100 | — | 10,500 | 8,846,390 G | |
| Rare | 15,400 | — | 7,000 | 7,715,220 G | |
| Uncommon | 14,700 | — | 5,250 | 6,275,450 G | |
| Legendary | 14,000 | 1 | 1,400 | 1,756,320 G | |
| Common | 14,000 | — | 3,500 | 5,137,080 G | |
| Legendary | 13,000 | 2 | 1,200 | 2,401,630 G | |
| Epic | 13,000 | 1 | 1,200 | 1,520,110 G | |
| Epic | 12,000 | 2 | 900 | 2,098,120 G | |
| Rare | 12,000 | 1 | 1,000 | 1,313,140 G | |
| Rare | 11,500 | 2 | 600 | 1,801,220 G | |
| Uncommon | 11,000 | 2 | 450 | 1,497,710 G | |
| Uncommon | 11,000 | 1 | 800 | 1,077,940 G | |
| Legendary | 10,500 | 1 | 450 | 303,840 G | |
| Common | 10,000 | 2 | 300 | 1,196,020 G | |
| Common | 10,000 | 1 | 300 | 873,360 G | |
| Legendary | 8,850 | 1 | 1,200 | 930,480 G | |
| Legendary | 8,850 | 4 | 1,200 | 1,433,570 G | |
| Legendary | 8,066 | 12 | 3,200 | 4,601,880 G | |
| Epic | 7,965 | 1 | 900 | 791,560 G | |
| Epic | 7,965 | 4 | 900 | 1,252,970 G | |
| Epic | 7,730 | 12 | 2,400 | 3,787,870 G | |
| Rare | 7,394 | 10 | 1,600 | 3,292,140 G | |
| Rare | 7,375 | 1 | 600 | 683,590 G | |
| Rare | 7,375 | 4 | 600 | 1,074,880 G | |
| Uncommon | 7,058 | 10 | 1,200 | 2,796,410 G | |
| Uncommon | 6,785 | 1 | 450 | 572,600 G | |
| Uncommon | 6,785 | 4 | 450 | 894,280 G | |
| Common | 6,722 | 8 | 800 | 2,295,540 G | |
| Common | 5,900 | 1 | 300 | 461,040 G | |
| Common | 5,900 | 4 | 300 | 712,580 G | |
| Legendary | 4,500 | 5 | 2,400 | 624,120 G | |
| Epic | 4,050 | 5 | 1,800 | 545,030 G | |
| Rare | 3,750 | 5 | 1,200 | 465,940 G | |
| Uncommon | 3,450 | 5 | 900 | 386,840 G | |
| Common | 3,000 | 5 | 600 | 309,060 G | |
| Common | 2,000 | 1 | 300 | 151,920 G | |
| Rare | — | — | — | 294,000 G | |
| Common | — | — | — | 103,080 G | |
| Common | — | — | — | 23,640 G |
Flame Thrower
5 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 954 | 100 | 24,000 | 351,500 G | |
| Epic | 858 | 100 | 18,000 | 304,780 G | |
| Rare | 795 | 100 | 12,000 | 262,300 G | |
| Uncommon | 731 | 100 | 9,000 | 216,430 G | |
| Common | 636 | 100 | 6,000 | 172,750 G |
Grappling Gun
5 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | — | — | — | 351,600 G | |
| Epic | — | — | — | 83,760 G | |
| Rare | — | — | — | 17,930 G | |
| Uncommon | — | — | — | 11,520 G | |
| Common | — | — | — | 5,210 G |
Metal Detector
1 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Epic | — | — | 400 | 527,040 G |
Fishing Rod
6 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Legendary | 25 | — | 720 | 120,120 G | |
| Epic | 25 | — | 480 | 43,860 G | |
| Rare | 25 | — | 360 | 35,380 G | |
| Uncommon | 25 | — | 240 | 5,690 G | |
| Common | 25 | — | 120 | 4,300 G | |
| Common | 25 | — | 180 | 15,800 G |
Throwable
11 weapons| Weapon | Tier | Attack | Magazine | Durability | Value |
|---|---|---|---|---|---|
| Common | 4,000 | — | — | 7,900 G | |
| Common | 750 | — | — | 660 G | |
| Common | 750 | — | — | 1,380 G | |
| Common | 750 | — | — | 900 G | |
| Common | 750 | — | — | 1,020 G | |
| Common | 750 | — | — | 1,020 G | |
| Common | 750 | — | — | 780 G | |
| Common | 750 | — | — | 1,020 G | |
| Common | 750 | — | — | 640 G | |
| Common | 750 | — | — | 1,380 G | |
| Common | — | — | — | 3,660 G |