Tools
Capture calculator
Real per-throw capture rate · Per-shake probability breakdown · In-game reticle rate comparison
Target Pal
Choose target Pal...
CHANGE
Pal Sphere
Capture modifiers
Status ailments (cumulative)
Real chance per throw—
In-game reticle shows:—
The in-game reticle displays a lower rate calculated as true rate to the power 1.25.
Per-shake rates
1st Shake—
2nd Shake—
3rd Shake—
Throws for 95% confidence:—
All sphere comparison
| Sphere | Level | Real chance | HUD display | 95% throws |
|---|---|---|---|---|
| Pal Sphere | Lv. 7 | — | — | — |
| Mega Sphere | Lv. 14 | — | — | — |
| Giga Sphere | Lv. 20 | — | — | — |
| Hyper Sphere | Lv. 27 | — | — | — |
| Ultra Sphere | Lv. 33 | — | — | — |
| Legendary Sphere | Lv. 38 | — | — | — |
| Ultimate Sphere | Lv. 44 | — | — | — |
| Exotic Sphere | Lv. 50 | — | — | — |
| Sol Sphere | Lv. 58 | — | — | — |
| Ancient Sphere | Lv. 64 | — | — | — |
Capture probability P uses ease-in-out power 9 on normalized level difference and remaining HP ratio.