DATABASE
Food & Dishes
8 food categories · Nutrition (satiety) & sanity recovery · Duration & cooking ingredients
Food
44 itemsMeat Dish
| Dish | Nutrition | Sanity | Buff Effect | Duration | Value |
|---|---|---|---|---|---|
| Mammorest Curry | 418 | +52 | +25% Attack | 10m | 2,040 G |
| Cheeseburger | 338 | +22 | +30% Hunger decrease reduction+10% Defense | 10m | 3,400 G |
| Broncherry Fried Noodles | 321 | +40 | +20% Attack | 10m | 1,140 G |
| BLT | 316 | +22 | +15% Attack | 10m | 1,500 G |
| Hamburger | 316 | +22 | +30% Hunger decrease reduction+10% Attack | 10m | 3,250 G |
| Mozzarina Cheeseburger | 288 | +36 | +20% Attack+50% Hunger decrease reduction | 10m | 1,430 G |
| Curry | 265 | +12 | — | — | 1 G |
| Broncherry Rib Roast | 252 | +3 | — | — | 600 G |
| Mammorest Steak | 252 | +3 | — | — | 1,200 G |
| Roast Reindrix | 252 | +1 | — | — | 420 G |
| Eikthyrdeer Stew | 212 | +27 | +20% Defense | 10m | 1,270 G |
| Mushroom Stew | 212 | +11 | +10% Work Speed+10% Attack | 10m | 2,500 G |
| Bolognese Sauce | 190 | +13 | +20% SAN decrease reduction+10% Attack | 10m | 2,250 G |
| Pizza | 184 | +23 | +30% Work Speed+25% Hunger decrease reduction | 10m | 1,090 G |
| Eikthyrdeer Loco Moco | 174 | +22 | +20% Attack | 10m | 820 G |
| Rushoar Bacon 'n' Eggs | 167 | +21 | +10% Attack | 10m | 840 G |
| Mozzarina Hamburger | 162 | +20 | +50% Work Speed+25% SAN decrease reduction | 10m | 720 G |
| Galeclaw Nikujaga | 150 | +19 | +25% Defense | 10m | 960 G |
| Grilled Lamball | 147 | +18 | +20% SAN decrease reduction+30% Work Speed | 10m | 340 G |
| Rushoar Hot Dog | 140 | +18 | +20% Defense | 10m | 670 G |
| Reindrix Stew | 132 | +17 | +25% Hunger decrease reduction | 10m | 610 G |
| Carbonara | 129 | +16 | +20% Defense | 10m | 1,260 G |
| Rushoar Gyoza | 115 | +20 | +25% Hunger decrease reduction+10% Attack | 10m | 840 G |
| Spring Rolls | 115 | +14 | +50% SAN decrease reduction+10% Attack | 10m | 1,260 G |
| Fried Chikipi | 108 | +14 | +30% Work Speed+25% SAN decrease reduction | 10m | 1,020 G |
| Hot Dog | 102 | +7 | +30% Hunger decrease reduction | 10m | 660 G |
| Sandwich | 100 | 0 | — | — | 1 G |
| Herb Roasted Lamball | 94 | +12 | +10% Defense | 10m | 260 G |
| Chikipi Sauté | 92 | +12 | +30% Work Speed | 10m | 240 G |
| Stewed Galeclaw | 92 | +12 | +20% SAN decrease reduction | 10m | 360 G |
| Potage | 90 | +2 | — | — | 1 G |
| Stir-Fried Veggies | 89 | +7 | +10% Attack | 10m | 480 G |
| Herb Roasted Caprity | 80 | +1 | — | — | 200 G |
| Mozzarina Steak | 80 | +1 | — | — | 230 G |
| Roast Eikthyrdeer | 70 | +1 | — | — | 220 G |
| Omelet | 67 | +7 | +10% Attack | 10m | 580 G |
| Roast Rushoar | 60 | +1 | — | — | 180 G |
| LuxuryOmelette | 58 | 0 | — | — | 1 G |
| Lamball Kebab | 52 | +1 | — | — | 140 G |
| Grilled Chikipi | 50 | +1 | — | — | 120 G |
| Grilled Galeclaw | 50 | +1 | — | — | 240 G |
| Grilled Meat | 45 | +3 | — | — | 100 G |
| Fried Egg | 23 | +1 | — | — | 240 G |
| Hot Milk | 16 | +1 | — | — | 240 G |
Food
19 itemsVegetable Dish
| Dish | Nutrition | Sanity | Buff Effect | Duration | Value |
|---|---|---|---|---|---|
| Special Cake | 738 | +92 | — | — | 20,400 G |
| Extravagant Vegetable Cake | 717 | +90 | — | — | 9,360 G |
| Vegetable Cake | 696 | +87 | — | — | 7,200 G |
| Mushroom Cake | 676 | +84 | — | — | 7,740 G |
| Cake | 656 | +82 | — | — | 6,300 G |
| Mushroom Quiche | 184 | +23 | +50% Hunger decrease reduction+50% SAN decrease reduction | 10m | 2,220 G |
| Minestrone | 146 | +18 | +40% Work Speed | 10m | 890 G |
| Gratin | 113 | +14 | +50% Hunger decrease reduction+10% Defense | 10m | 1,020 G |
| Stew | 100 | 0 | — | — | 1 G |
| Salad | 84 | +11 | +30% Work Speed | 10m | 380 G |
| Marinated Mushrooms | 60 | +7 | +10% Defense | 10m | 480 G |
| Stir-Fried Vegetables | 54 | +7 | +10% Work Speed+10% Defense | 10m | 480 G |
| Mushroom Soup | 52 | +7 | +25% Hunger decrease reduction | 10m | 840 G |
| Jam-Filled Bun | 51 | +6 | — | — | 420 G |
| Pancake | 42 | +5 | +25% SAN decrease reduction | 10m | 540 G |
| French Fries | 35 | +10 | +25% SAN decrease reduction | 10m | 600 G |
| Bread | 27 | +4 | — | — | 300 G |
| Baked Berries | 21 | +1 | — | — | 60 G |
| Baked Mushroom | 18 | +1 | — | — | 360 G |
Food
13 itemsFish Dish
| Dish | Nutrition | Sanity | Buff Effect | Duration | Value |
|---|---|---|---|---|---|
| Seafood Pasta | 193 | +15 | +100% Explosion resistance | 10m | 1,810 G |
| Dumud Chowder | 170 | +21 | +50% Work Speed+25% Hunger decrease reduction | 10m | 650 G |
| Fried Kelpsea | 108 | +14 | +10% Defense+50% SAN decrease reduction | 10m | 1,070 G |
| Seafood Soup | 100 | 0 | — | — | 1 G |
| Seafood Salad | 95 | +1 | +20% EXP gain | 30m | 1,100 G |
| Salt-Grilled Skutlass | 90 | +10 | +1% Flinch / knockback immunity | 10m | 720 G |
| Munchill Steak | 85 | +1 | — | — | 300 G |
| Fried Gloopie Balls | 80 | +1 | +10% EXP gain | 30m | 1,380 G |
| Grilled Fish | 75 | 0 | — | — | 1 G |
| Broiled Dumud | 70 | +1 | — | — | 260 G |
| Jellroy's Jolly Jelly | 60 | +1 | +10% EXP gain+10% Defense | 10m | 720 G |
| Jelliette's Jiggly Jelly | 58 | +1 | +10% EXP gain+10% Attack | 10m | 1,320 G |
| Grilled Kelpsea | 50 | +1 | — | — | 170 G |
Ingredients
18 itemsRaw Meat
| Item | Nutrition | Sanity | Value |
|---|---|---|---|
| Broncherry Meat | 180 | 0 | 500 G |
| Mammorest Meat | 180 | 0 | 1,000 G |
| Skutlass Sashimi | 80 | 0 | 600 G |
| Reindrix Venison | 64 | 0 | 350 G |
| Caprity Meat | 57 | 0 | 170 G |
| Mozzarina Meat | 57 | 0 | 190 G |
| Eikthyrdeer Venison | 50 | 0 | 180 G |
| Rushoar Pork | 43 | 0 | 150 G |
| Munchill Meat | 42 | 0 | 250 G |
| Gloopie Tentacle | 40 | 0 | 200 G |
| Jellroy Bell Flesh | 37 | 0 | 250 G |
| Lamball Mutton | 37 | 0 | 120 G |
| Chikipi Poultry | 36 | 0 | 100 G |
| Galeclaw Poultry | 36 | 0 | 200 G |
| Jelliette Bell Flesh | 35 | 0 | 250 G |
| Raw Meat | 18 | 0 | 1 G |
| Egg | 16 | 0 | 200 G |
| Milk | 12 | 0 | 200 G |
Ingredients
17 itemsVegetable
| Item | Nutrition | Sanity | Value |
|---|---|---|---|
| Corn Soup | 100 | 0 | 1 G |
| Grape | 40 | 0 | 1 G |
| Cavern Mushroom | 15 | 0 | 500 G |
| Hop | 15 | 0 | 1 G |
| Lettuce | 15 | 0 | 80 G |
| Red Berries | 15 | 0 | 50 G |
| Tomato | 15 | 0 | 80 G |
| Mushroom | 13 | 0 | 300 G |
| Potato | 11 | 0 | 100 G |
| Carrot | 10 | 0 | 100 G |
| Honey | 10 | +3 | 300 G |
| Onion | 9 | 0 | 100 G |
| Wheat | 6 | 0 | 70 G |
| Caramel Cotton Candy | 5 | +5 | 500 G |
| Cotton Candy | 5 | +5 | 300 G |
| Flour | 3 | 0 | 250 G |
| Mysterious Mushroom | 1 | +3 | 800 G |
Ingredients
2 itemsFish
| Item | Nutrition | Sanity | Value |
|---|---|---|---|
| Raw Dumud | 50 | 0 | 220 G |
| Raw Kelpsea | 36 | 0 | 140 G |
Ingredients
2 itemsProcessed Food
Other Consumables
8 itemsMedicine
| Item | Nutrition | Sanity | Value |
|---|---|---|---|
| Nutrient Tonic | 360 | +1 | 169,200 G |
| Advanced Recovery Meds | 1 | 0 | 20,520 G |
| High Quality Recovery Meds | 1 | 0 | 12,600 G |
| Low Quality Recovery Meds | 1 | 0 | 2,820 G |
| Mysterious Mushroom Juice | 1 | +80 | 30,600 G |
| Recovery Meds | 1 | 0 | 6,180 G |
| Strange Juice | 1 | +60 | 5,400 G |
| Suspicious Juice | 1 | +30 | 3,120 G |