Egg hatch calculator
Surrounding thermal conditions modify incubation velocity based on the incubator temperature rates.
Configured via the world setting "Time (h) to incubate Massive Egg" (1 hour default). Difficulty presets automatically assign these duration values.
Select a Pal species above to view its incubation duration.
— Incubation durations by egg type
Calculated durations below reflect neutral ambient temperature (×1 hatching speed) across the official difficulty presets: Easy (0.5h massive egg), Normal (1h default), and Hard / Hardcore (2h). At ×2 hatching speed, incubation durations are halved.
| EGG | EASY (0.5H) | NORMAL (1H) | HARD (2H) | HARDCORE (2H) |
|---|---|---|---|---|
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h | |
| 2m 30s | 5m | 10m | 10m | |
| 15m | 30m | 1h | 1h | |
| 30m | 1h | 2h | 2h |
— Egg classification and rarity brackets
Offspring inherit their egg family from their primary element (such as Scorching for Fire or Verdant for Grass). The physical size tier is determined by the species base rarity value according to the egg size bands.
| SIZE BRACKET | SPECIES RARITY | SPEED DIVISOR | NORMAL PRESET (1H) | VISUAL SCALE |
|---|---|---|---|---|
| Regular | 1 to 4 | /12 | 5m | Scale 0.7 (Tier 1) / 0.9 (Tier 2) |
| Large | 5 to 7 | /2 | 30m | Scale 1.1 (Tier 3) / 1.5 (Tier 4) |
| Huge / Massive | 8 and up | /1 | 1h | Scale 2.0 (Tier 5) |
Visual egg scales divide regular eggs into size 1 (scale 0.7, rarity up to 2) and size 2 (scale 0.9, rarity up to 4), and large eggs into size 3 (scale 1.1, rarity up to 6) and size 4 (scale 1.5, rarity up to 7). Both sub-bands share identical speed divisors.
— Temperature speed rates
Incubation velocity scales based on surrounding ambient warmth according to the incubator temperature rates (×2, ×1.5, ×1, and ×0.75 hatching speed).
| TEMPERATURE CONDITION | HATCHING SPEED |
|---|---|
| Very comfortable | ×2 hatching speed (halved time) |
| Comfortable | ×1.5 hatching speed |
| Neutral environment | ×1 hatching speed (baseline) |
| Too hot or cold | ×0.75 hatching speed |
— Duration formula
Incubation duration is evaluated by: Time (seconds) = ("Time (h) to incubate Massive Egg" in hours × 3600) / (Egg Size Divisor × Temperature Multiplier). Under the standard Normal difficulty preset (1 hour default), huge eggs require 1 hour, large eggs require 30 minutes (divisor 2), and regular eggs require 5 minutes (divisor 12) in neutral thermal conditions.